Size Charts
Women's Clothing Size Conversion Chart (Dresses)
|
EUR |
US |
UK |
Bust |
Waist |
Hips |
XXS | 32 | 0 | 4 | 78 | 24 | 33 |
XS | 34 | 2 | 6 | 80.5 | 25 | 34 |
S | 36 | 4 | 8 | 83 | 26 | 35 |
M | 38 | 6 | 10 | 88 | 28 | 37 |
L | 40 | 8 | 12 | 93 | 30 | 39 |
XL | 42 | 10 | 14 | 98 | 31 | 41 |
Women's Clothing Size Conversion Chart (Tops)
|
EUR |
US |
UK |
Bust |
Waist |
Length |
XS | 34 | 2 | 6 | 73 | 67 | 52 |
S | 36 | 4 | 8 | 78 | 72 | 53 |
M | 38 | 6 | 10 | 83 | 77 | 54 |
L | 40 | 8 | 12 | 88 | 82 | 55 |
XL | 42 | 10 | 14 | 93 | 87 | 57 |
Women's Clothing Size Conversion Chart (Bottoms)
|
EUR |
US |
UK |
Thigh |
Waist |
Hips |
Length |
XS | 34 | 2 | 6 | 74 | 61 | 102 | 83 |
S | 36 | 4 | 8 | 76 | 66 | 107 | 84 |
M | 38 | 6 | 10 | 79 | 71 | 112 | 85 |
L | 40 | 8 | 12 | 81 | 76 | 117 | 86 |
XL | 42 | 10 | 14 | 84 | 81 | 122 | 88 |
Women's Shoes
UK | US | EUR | KOR |
Feet Length (INCH) |
Feet Width (INCH) |
1 | 4 | 34 | |||
1.5 | 4.5 | 34.5 | |||
2 | 5 | 35 | 220 | ||
2.5 | 5.5 | 35.5 | |||
3 | 6 | 36 | 230 | 8.94 | 3.35 |
3.5 | 6.5 | 36.5 | |||
4 | 7 | 37 | 240 | 9.13 | 3.43 |
4.5 | 7.5 | 37.5 | |||
5 | 8 | 38 | 245 | 9.33 | 3.5 |
5.5 | 8.5 | 38.5 | |||
6 | 9 | 39 | 250 | 9.53 | 3.57 |
6.5 | 9.5 | 39.5 | |||
7 | 10 | 40 | 9.72 | 3.65 | |
7.5 | 10.5 | 40.5 | |||
8 | 11 | 41 | 9.92 | 3.72 | |
8.5 | 11.5 | 41.5 | |||
9 | 12 | 42 | 10.12 | 3.79 |
Men's Tops
ASIA/UK (INCH) |
EUR (CM) |
KOR | JP |
Chest (CM) |
Neck (CM) |
Waist (CM) |
Arm (CM) |
|
XS | 13.5-14 | 35-36 | 90 | 81-86 | 33-34 | 66-71 | 79-81 | |
S | 14.5-15 | 37-38 | 95 | 1 | 89-94 | 36-37 | 74-79 | 81-84 |
M | 15.5 | 39-40 | 100 | 2 | 97-102 | 38-39 | 86-87 | 84-86 |
L | 16-16.5 | 41-42 | 105 | 3 | 104-109 | 41-42 | 89-94 | 86-89 |
XL | 17-17.5 | 43-44 | 110 | 4 | 112-117 | 43-44 | 97-102 | 89-91.5 |
XXL | 18-18.5 | 45-46 | 115 | 5 | 46-47 | 104-109 | 91.5-93 |
Men's Bottoms
EUR | US | ASIA/JP |
Waist (INCH) |
Length (INCH) |
|
XS | 25-26 | 77-79 | 28-29 | ||
S | 27-29 | 82-84 | 30-32 | 30-32 | 40 |
M | 30-32 | 87-89 | 33-35 | 33-35 | 41 |
L | 33-35 | 92-94 | 34-35 | 35-37 | 42 |
XL | 36 | 97-99 | 36-38 | 37-39 | 43 |
XXL | 37 | 102-104 | 40 | 40-42 | 44 |
Men's Shoes
UK | US | EUR |
Feet Length (INCH) |
Feet Width (INCH) |
4.5 | 5 | 36.5 | ||
5 | 5.5 | 37 | ||
5.5 | 6 | 37.5 | ||
6 | 6.5 | 38 | ||
6.5 | 7 | 38.5 | ||
7 | 7.5 | 39 | 9.57 | 3.59 |
7.5 | 8 | 39.5 | ||
8 | 8.5 | 40 | 9.76 | 3.66 |
8.5 | 9 | 41 | 9.96 | 3.74 |
9 | 9.5 | 42 | 10.16 | 3.81 |
9.5 | 10 | 43 | 10.35 | 3.88 |
10 | 10.5 | 44 | 10.55 | 3.96 |
10.5 | 11 | 45 | 10.75 | 4.03 |
11.5 | 12 | 46 | 10.94 | 4.10 |
12.5 | 13 | 47 | 11.14 | 4.18 |
13.5 | 14 | 48 | 11.34 | 4.25 |
14.5 | 15 | 49 | ||
15.5 | 16 | 50 | ||
16.5 | 17 | 51 |